National growth is affected by culture and cultural tourism. Macroeconomic data can give evidence of the heritage-led-growth. The Government spends for heritage (public expenditure for culture). Citizens and tourists generate the private expenditure for culture. International tourists lead growth thanks to flows of ‘Made in’. Heritage promotion can improve thanks to marketing. Marketing and branding put in touch places and organizations with visitors and tourists, helping them to know and understand each other. The purpose of the paper is to highlight differentiated patterns of growth thanks to cluster analysis of EU-27 data for GDP, public and private expenditures for culture, international tourism receipts and foreign trade. The most crowded cluster is An die Zauber-Freude with the highest GDP growth, the second highest public and private expenditure for culture, international tourism receipts and increasing exports. Here, the competitive advantage is supported by marketing and Unesco branding which enable the heritage-led-growth.
Heritage-led Growth in Europe: an die Freude of Economics and Marketing, 2017-10.
Autori: | BESANA, ANGELA; ESPOSITO, ANNAMARIA |
Data di pubblicazione: | ott-2017 |
Titolo: | Heritage-led Growth in Europe: an die Freude of Economics and Marketing |
Nome del convegno: | 8th Annual ENCATC Research Sessions. Click, Connect and Collaborate! New Directions in Sustaining Cultural Networks |
Numero del convegno: | 25 |
Luogo del convegno: | Bruxelles |
Anno del convegno: | 2017 |
Sezione: | contributo |
Rilevanza: | internazionale |
Luogo di pubblicazione: | Bruxelles |
Nazione editore: | Belgium |
Editore: | ENCATC |
Titolo del libro: | Click, Connect and Collaborate! New Directions in Sustaining Cultural Networks |
ISBN: | 978-92-990036-7-1 |
Pagina iniziale: | 32 |
Pagina finale: | 54 |
Numero di pagine: | 23 |
Revisione (peer review): | esperti anonimi |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore SECS-P/01 - Economia Politica Settore SECS-P/08 - Economia e Gestione delle Imprese |
Keywords: | culture; tourism; Heritage; growth; marketing |
Abstract: | National growth is affected by culture and cultural tourism. Macroeconomic data can give evidence of the heritage-led-growth. The Government spends for heritage (public expenditure for culture). Citizens and tourists generate the private expenditure for culture. International tourists lead growth thanks to flows of ‘Made in’. Heritage promotion can improve thanks to marketing. Marketing and branding put in touch places and organizations with visitors and tourists, helping them to know and understand each other. The purpose of the paper is to highlight differentiated patterns of growth thanks to cluster analysis of EU-27 data for GDP, public and private expenditures for culture, international tourism receipts and foreign trade. The most crowded cluster is An die Zauber-Freude with the highest GDP growth, the second highest public and private expenditure for culture, international tourism receipts and increasing exports. Here, the competitive advantage is supported by marketing and Unesco branding which enable the heritage-led-growth. |
Numero degli autori: | 2 |
Supporto: | Online |
Appare nelle tipologie: | 4.01 Contributo in atti di convegno (pubblicato) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
besanaESPOSITOencatcDEF2017.pdf | N/A | Administrator |