Results of an experiment realized by means of an ad-hoc computer-based methodology show that diverse levels of pre-shopping planning influence differently the time spent and the purchases made in grid and free-form types of layout. Intuitively, this suggest an interaction effect between consumers' plans and the types of store layouts. Consequences for store environment research and practical implications are discussed.
Investigating the consumer-environment interaction through image modelling technologies: an experimental evidence, 2005.
Autori: | |
Titolo: | Investigating the consumer-environment interaction through image modelling technologies: an experimental evidence |
Tipo: | unpublished proceedings abstract - abstract in atti di convegno, non pubblicato |
Lingua: | eng |
Data di pubblicazione: | 2005 |
Pagina iniziale: | 37 |
Pagina finale: | 37 |
Numero di pagine: | 1 |
Nazione editore: | SE |
Luogo di pubblicazione: | Lund |
Editore: | European Association for Education and Research in Commercial Distribution |
Keywords: | definizione degli obiettivi d'acquisto; tempo speso in-store; layout |
Keywords: | pre-shopping planning; time spent in store; layout |
Abstract: | Results of an experiment realized by means of an ad-hoc computer-based methodology show that dive...rse levels of pre-shopping planning influence differently the time spent and the purchases made in grid and free-form types of layout. Intuitively, this suggest an interaction effect between consumers' plans and the types of store layouts. Consequences for store environment research and practical implications are discussed. |
Citazione: | Investigating the consumer-environment interaction through image modelling technologies: an experimental evidence, 2005. |
Appare nelle tipologie: | 4.04 Abstract in atti di convegno (non pubblicato) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.