This study comments on the results of empirical research that used different quantitative and qualitative methods, and was carried out on a sampling of 133 heterosexual childless couples chosen on the basis of an experimental framework. Three interlocking themes were addressed: their use and perception of free time, what their everyday lives were like – with special attention to everything hat was linked to the home -, and their interpersonal relationships with those who were dear to them. The aim of this research was to discover how these individuals handled their free time, in particular, by analysing the time they spent on themselves and the time they dedicated to their partners. More precisely, we analysed the places they spent their time in, the means they used to establish relationships with others, the rituals, objects and favourite moments. In short, we tried to see if there was a relationship between time and space, and between space and objects or possessions.
Il saggio commenta i risultati di una ricerca empirica che utilizza diversi metodi quantitativi e qualitativi e si svolge su un campione costruito secondo un quadro sperimentale di 133 giovani coppie eterosessuali stabili italiane senza figli. In essa si affrontano tre temi che si intrecciano: l’uso e la percezione del tempo libero, il vissuto della vita quotidiana - con particolare attenzione per tutto ciò che è legato alla propria abitazione -, e le relazioni interpersonali di tipo affettivo. La finalità della ricerca è infatti quella di scoprire come gli individui gestiscano il proprio tempo libero. Più precisamente, si sono esaminati i luoghi dove essi lo trascorrono, i rituali, gli oggetti e i momenti favoriti. Si è trattato insomma di stabilire il rapporto fra tempo e spazio e fra spazio e oggetti o beni.
In casa insieme: il tempo libero delle giovani coppie senza figli, 2003.
Autori: | Scramaglia, Rosantonietta |
Data di pubblicazione: | 2003 |
Titolo: | In casa insieme: il tempo libero delle giovani coppie senza figli |
Rivista: | |
Nazione editore: | Italy |
Editore: | Dedalo |
Volume: | 33 |
Fascicolo: | 140 |
Pagina iniziale: | 23 |
Pagina finale: | 31 |
Numero di pagine: | 9 |
Revisione (peer review): | nessuno |
Rilevanza: | nazionale |
Lingua: | Italian |
Settore Scientifico Disciplinare: | Settore SPS/07 - Sociologia Generale |
Keywords: | vita quotidiana; coppie; casa; tempo libero |
Keywords: | Everyday Life; couples; home; free time |
Abstract: | Il saggio commenta i risultati di una ricerca empirica che utilizza diversi metodi quantitativi e qualitativi e si svolge su un campione costruito secondo un quadro sperimentale di 133 giovani coppie eterosessuali stabili italiane senza figli. In essa si affrontano tre temi che si intrecciano: l’uso e la percezione del tempo libero, il vissuto della vita quotidiana - con particolare attenzione per tutto ciò che è legato alla propria abitazione -, e le relazioni interpersonali di tipo affettivo. La finalità della ricerca è infatti quella di scoprire come gli individui gestiscano il proprio tempo libero. Più precisamente, si sono esaminati i luoghi dove essi lo trascorrono, i rituali, gli oggetti e i momenti favoriti. Si è trattato insomma di stabilire il rapporto fra tempo e spazio e fra spazio e oggetti o beni. |
Abstract: | This study comments on the results of empirical research that used different quantitative and qualitative methods, and was carried out on a sampling of 133 heterosexual childless couples chosen on the basis of an experimental framework. Three interlocking themes were addressed: their use and perception of free time, what their everyday lives were like – with special attention to everything hat was linked to the home -, and their interpersonal relationships with those who were dear to them. The aim of this research was to discover how these individuals handled their free time, in particular, by analysing the time they spent on themselves and the time they dedicated to their partners. More precisely, we analysed the places they spent their time in, the means they used to establish relationships with others, the rituals, objects and favourite moments. In short, we tried to see if there was a relationship between time and space, and between space and objects or possessions. |
Numero degli autori: | 1 |
Supporto: | A stampa |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Inchiesta compleeto.pdf | articolo completo | N/A | Administrator |