The rise of peer-to-peer accommodation platforms in the tourism and hospitality industry has created an interesting and growing debate around the threats of substitution between them and traditional hotels. Previous studies have provided contradictory findings. Here we address the issue by analyzing the degree of synchronization between the daily occupancy of hotels and that of Airbnb listings in Milan, Italy, over a period of four years. The findings show that the two series are widely desynchronized during the week, on workdays and trade-fair days, when hotels work prevalently within the business segment, and when Airbnb listings mainly accommodate leisure guests. By contrast, a partial synchronization (and therefore a potential substitution threat) is revealed during weekends and holidays.
Substitution threat between Airbnb and hotels: Myth or reality?, 2020-05.
Autori: | Sainaghi, Ruggero; Baggio, Rodolfo |
Data di pubblicazione: | mag-2020 |
Titolo: | Substitution threat between Airbnb and hotels: Myth or reality? |
Rivista: | |
Editore: | Elsevier |
Volume: | 83 |
Numero di pagine: | 11 |
Revisione (peer review): | esperti anonimi |
IF: | con ISI Impact Factor |
Rilevanza: | internazionale |
Lingua: | English |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.annals.2020.102959 |
Settore Scientifico Disciplinare: | Settore SECS-P/07 - Economia Aziendale Settore SECS-P/08 - Economia e Gestione delle Imprese |
Keywords: | Peer-to-peer accommodation platforms Airbnb Mutual information Substitution threats |
Abstract: | The rise of peer-to-peer accommodation platforms in the tourism and hospitality industry has created an interesting and growing debate around the threats of substitution between them and traditional hotels. Previous studies have provided contradictory findings. Here we address the issue by analyzing the degree of synchronization between the daily occupancy of hotels and that of Airbnb listings in Milan, Italy, over a period of four years. The findings show that the two series are widely desynchronized during the week, on workdays and trade-fair days, when hotels work prevalently within the business segment, and when Airbnb listings mainly accommodate leisure guests. By contrast, a partial synchronization (and therefore a potential substitution threat) is revealed during weekends and holidays. |
Numero degli autori: | 2 |
Supporto: | A stampa |
Data di accettazione: | 15-mag-2020 |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
25_Sainaghi_Baggio_2020_ATR.pdf | Manuscript | Documento in Pre-print | Administrator |