This study investigates the effects generated by a mega-event (the World Expo 2015) on a destination (Milan), using network analytic methods. The horizontal visibility graph was used to transform the time series into a network. Two hypotheses are tested: first, the ability of the Milan Expo to generate a turning point; second, the ability of this event to increase the system’s stability. The findings are based on a longitudinal analysis (2004–2017) of three widely used metrics: occupancy, average daily rate, and revenue per available room. The empirical pieces of evidence confirm both hypotheses. The Milan Expo has generated a positive turning point increasing the system stability. In the conclusion section, some theoretical and practical advancements are proposed, along with the implications for future research, and the main study limitations.
The effects generated by events on destination dynamics and topology, 2019-08-05.
Autori: | Sainaghi, Ruggero; Baggio, Rodolfo |
Data di pubblicazione: | 5-ago-2019 |
Titolo: | The effects generated by events on destination dynamics and topology |
Rivista: | |
Nazione editore: | United Kingdom |
Editore: | Routledge |
Numero di pagine: | 17 |
Revisione (peer review): | esperti anonimi |
IF: | con ISI Impact Factor |
Rilevanza: | internazionale |
Lingua: | English |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1080/13683500.2019.1650007 |
Settore Scientifico Disciplinare: | Settore SECS-P/07 - Economia Aziendale |
Keywords: | Milan Expo; complex theory; network topology; system dynamics; horizontal visibility graph; turning points |
Abstract: | This study investigates the effects generated by a mega-event (the World Expo 2015) on a destination (Milan), using network analytic methods. The horizontal visibility graph was used to transform the time series into a network. Two hypotheses are tested: first, the ability of the Milan Expo to generate a turning point; second, the ability of this event to increase the system’s stability. The findings are based on a longitudinal analysis (2004–2017) of three widely used metrics: occupancy, average daily rate, and revenue per available room. The empirical pieces of evidence confirm both hypotheses. The Milan Expo has generated a positive turning point increasing the system stability. In the conclusion section, some theoretical and practical advancements are proposed, along with the implications for future research, and the main study limitations. |
Numero degli autori: | 2 |
Supporto: | Online |
Data di accettazione: | 25-lug-2019 |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
21_Sainaghi_Baggio_2019_CIT_Milan_Expo.pdf | Manuscript | Altro materiale allegato | UNIVERSITY_NETWORK |