The multiple segmentation of audiences and stakeholders is as essential to the survival of American symphony orchestras and opera houses as is revenue diversification. Fundraising remains the key source of revenue, but managers are now exploring new target audiences with the increased use of non-traditional social media. Marketing towards non-traditional audiences such as musical tourists is coming under increasing scrutiny. Using a normal mixture cluster analysis of revenues and expenses in 2015, and considering a cultural tourism ratio, economic performances and targets of social media, this paper will segment a sample of some of the largest symphony orchestras and opera houses in the United States.
Fundraising, social media and tourism in American symphony orchestras and opera houses, 2019-02.
Autori: | Besana, Angela; Esposito, Annamaria |
Data di pubblicazione: | feb-2019 |
Titolo: | Fundraising, social media and tourism in American symphony orchestras and opera houses |
Rivista: | |
Editore: | National Association of Business Economists |
Revisione (peer review): | esperti anonimi |
IF: | senza ISI Impact Factor |
Rilevanza: | internazionale |
Lingua: | English |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1057/s11369-019-00118-7 |
Settore Scientifico Disciplinare: | Settore SECS-P/01 - Economia Politica Settore SECS-P/08 - Economia e Gestione delle Imprese |
Keywords: | musical tourism; social media; US classical music; fundraising; cluster analysis |
Abstract: | The multiple segmentation of audiences and stakeholders is as essential to the survival of American symphony orchestras and opera houses as is revenue diversification. Fundraising remains the key source of revenue, but managers are now exploring new target audiences with the increased use of non-traditional social media. Marketing towards non-traditional audiences such as musical tourists is coming under increasing scrutiny. Using a normal mixture cluster analysis of revenues and expenses in 2015, and considering a cultural tourism ratio, economic performances and targets of social media, this paper will segment a sample of some of the largest symphony orchestras and opera houses in the United States. |
Numero degli autori: | 2 |
Supporto: | Online |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
pre.pdf | Documento in Pre-print | Administrator |