This paper describes a study aimed at analyzing whether and how certain technologies usage practices can lead to the construction of different perceptions in relation to social phenomena. In particular, the study enquires how the evolution in the way young people get informed, can lead to different attitudes towards a phenomenon such as immigration. The work aims to understand what kind of relationship exists between different media usage types and (over)exposure to the news – made possible by the web, particularly social media – and the perception (in cognitive and evaluative terms) of the presence of immigrants in Italy. To answer these questions, an empirical research was conducted using a qualitative and quantitative approach. In particular, the quantitative study was carried through a survey on a sample of 200 subjects and illustrates how the information system, new information technologies and media consumption strongly influence the way young Italian see the world, confirming a bias between their perception and what statistical data say about the environment in which they are living.
YOUNG ITALIANS' MEDIA USE AND ATTITUDE TOWARDS IMMIGRATION, 2018-10.
Autori: | DI FRAIA G.; MISSAGLIA M. C.; RISI E. |
Data di pubblicazione: | ott-2018 |
Titolo: | YOUNG ITALIANS' MEDIA USE AND ATTITUDE TOWARDS IMMIGRATION |
Rivista: | |
Editore: | Society for Social Studies of Science |
Numero di pagine: | 15 |
Revisione (peer review): | esperti anonimi |
Rilevanza: | internazionale |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore SPS/08 - Sociologia dei Processi Culturali e Comunicativi |
Keywords: | SOCIAL MEDIA; SOCIAL REPRESENTATIONS; IMMIGRANT; MEDIA EFFECTS |
Abstract: | This paper describes a study aimed at analyzing whether and how certain technologies usage practices can lead to the construction of different perceptions in relation to social phenomena. In particular, the study enquires how the evolution in the way young people get informed, can lead to different attitudes towards a phenomenon such as immigration. The work aims to understand what kind of relationship exists between different media usage types and (over)exposure to the news – made possible by the web, particularly social media – and the perception (in cognitive and evaluative terms) of the presence of immigrants in Italy. To answer these questions, an empirical research was conducted using a qualitative and quantitative approach. In particular, the quantitative study was carried through a survey on a sample of 200 subjects and illustrates how the information system, new information technologies and media consumption strongly influence the way young Italian see the world, confirming a bias between their perception and what statistical data say about the environment in which they are living. |
Numero degli autori: | 3 |
Supporto: | Online |
Data di accettazione: | 16-nov-2017 |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Di Fraia,Missaglia,Risi_STS.pdf | ARTICOLO PRINCIPALE | N/A | Open Access Visualizza/Apri |