Tourism and photography have been always strongly interlinked. With the rise of smartphones and social network travellers’ photography exit the boundaries of friends and family and is now available to a wider audience. This is challenging the tourism gaze theory, which postulate that tourists photography is industry-driven and socially constructed. This exploratory research studied a visual social network to understand travellers digital mediated gaze during a mega event. Particularly the study shades lights on iconic places/attractions portrayed and on the ideal self represented by the event goers highlighting the presence of iconic places and staged personal pictures.
Digital tourism gaze and mega events, 2016.
Autori: | Inversini, Alessandro; DE CARLO, MANUELA; Rega, Isabella |
Data di pubblicazione: | 2016 |
Titolo: | Digital tourism gaze and mega events |
Rivista: | |
Nazione editore: | United States |
Volume: | 7 |
Numero di pagine: | 5 |
Revisione (peer review): | esperti anonimi |
IF: | senza ISI Impact Factor |
Rilevanza: | internazionale |
Lingua: | English |
URL: | http://ertr.tamu.edu/enter-2016-volume-7-research-notes/ |
Settore Scientifico Disciplinare: | Settore SECS-P/07 - Economia Aziendale |
Keywords: | Tourism gaze; social network; mega event |
Abstract: | Tourism and photography have been always strongly interlinked. With the rise of smartphones and social network travellers’ photography exit the boundaries of friends and family and is now available to a wider audience. This is challenging the tourism gaze theory, which postulate that tourists photography is industry-driven and socially constructed. This exploratory research studied a visual social network to understand travellers digital mediated gaze during a mega event. Particularly the study shades lights on iconic places/attractions portrayed and on the ideal self represented by the event goers highlighting the presence of iconic places and staged personal pictures. |
Numero degli autori: | 3 |
Supporto: | A stampa |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ENTER2016_submission_142.pdf | N/A | Open Access Visualizza/Apri |