This article focuses upon the relationship between culture, urban regeneration schemes, and their impact on socio-cognitive assets – namely, social and human capital. It examines three major urban regeneration projects in the districts of Saint Michel (Montreal, Canada), Auburn (Sydney, Australia) and Bicocca (Milan, Italy), where culture has been invoked as a main transformational driver at the economic and socio-environmental levels, but with different approaches and results. Through comparative analysis, we develop a more general reflection on the social impact of culture-led urban transformation processes, questioning the actual role of cultural initiatives – particularly those related to the creation of new cultural facilities and the programming of big cultural flagship events – and participation as a means to improve the local social milieu. We find that a key role for social efficacy is played by projects’ capacity to elicit the commitment of residents through inclusive cultural participation, as opposed to instrumental top-down initiatives mainly addressing city and neighbourhood branding and real estate marketing purposes.
Power to the people: when culture works as a social catalyst in urban regeneration processes (and when it does not), 2016-11-22.
Autori: | FERILLI , GUIDO; SACCO, PIERLUIGI; Tavano Blessi, Giorgio; Forbici, Stefano |
Data di pubblicazione: | 22-nov-2016 |
Titolo: | Power to the people: when culture works as a social catalyst in urban regeneration processes (and when it does not) |
Rivista: | |
Nazione editore: | United Kingdom |
Editore: | Taylor & Francis |
Pagina iniziale: | 1 |
Pagina finale: | 18 |
Numero di pagine: | 18 |
Revisione (peer review): | esperti anonimi |
IF: | con ISI Impact Factor |
Rilevanza: | internazionale |
Lingua: | English |
URL: | http://www.tandfonline.com/doi/full/10.1080/09654313.2016.1259397?src=recsys |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1080/09654313.2016.1259397 |
Settore Scientifico Disciplinare: | Settore SECS-P/02 - Politica Economica Settore SPS/08 - Sociologia dei Processi Culturali e Comunicativi |
Keywords: | Urban areas, culture-led urban regeneration processes, cultural capital, human capital, social capital, social sustainability |
Abstract: | This article focuses upon the relationship between culture, urban regeneration schemes, and their impact on socio-cognitive assets – namely, social and human capital. It examines three major urban regeneration projects in the districts of Saint Michel (Montreal, Canada), Auburn (Sydney, Australia) and Bicocca (Milan, Italy), where culture has been invoked as a main transformational driver at the economic and socio-environmental levels, but with different approaches and results. Through comparative analysis, we develop a more general reflection on the social impact of culture-led urban transformation processes, questioning the actual role of cultural initiatives – particularly those related to the creation of new cultural facilities and the programming of big cultural flagship events – and participation as a means to improve the local social milieu. We find that a key role for social efficacy is played by projects’ capacity to elicit the commitment of residents through inclusive cultural participation, as opposed to instrumental top-down initiatives mainly addressing city and neighbourhood branding and real estate marketing purposes. |
Numero degli autori: | 4 |
Supporto: | Online |
Data di accettazione: | 7-nov-2016 |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
EPS_2016_full.pdf | N/A | Administrator |