Emerging literature on crowdfunding, until now, is missing detailed empirical analyses on profiles of “crowdfunders”. Our paper aims to address this shortage, analyzing geographical and socio-economic characteristics of crowdfunders, looking at how crowdfunding influences the nature of geography and social contacts in new ventures. Our analysis concentrates on Italy, a country suffering for a huge economic crisis but that, at the same time, is showing a strong dynamism in crowdfunding. We collect data on donors of about 350 projects, estimating with a micro-econometric model not only which donors’ characteristics increase the likelihood of an investment, but also the role played by social media in the crowdfunding process. Our results give some remarkable indications about crowdfunding in different countries and cultural contexts.
The emerging crowdfunding market in Italy: are “the crowd” friends of mine?, 2016.
Autori: | Guerzoni, Marco; Peirone, Dario; Pais, Ivana; MIGLIETTA, ANGELO |
Data di pubblicazione: | 2016 |
Titolo: | The emerging crowdfunding market in Italy: are “the crowd” friends of mine? |
Luogo di pubblicazione: | Cham |
Nazione editore: | Switzerland |
Editore: | Springer |
Titolo del libro: | Crowdfunding in Europe: state of the art in theory and practice |
ISBN: | 978-3-319-18016-8 |
eISBN:: | 978-3-319-18017-5 |
Serie: | |
Pagina iniziale: | 87 |
Pagina finale: | 96 |
Numero di pagine: | 10 |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore SECS-P/08 - Economia e Gestione delle Imprese |
Abstract: | Emerging literature on crowdfunding, until now, is missing detailed empirical analyses on profiles of “crowdfunders”. Our paper aims to address this shortage, analyzing geographical and socio-economic characteristics of crowdfunders, looking at how crowdfunding influences the nature of geography and social contacts in new ventures. Our analysis concentrates on Italy, a country suffering for a huge economic crisis but that, at the same time, is showing a strong dynamism in crowdfunding. We collect data on donors of about 350 projects, estimating with a micro-econometric model not only which donors’ characteristics increase the likelihood of an investment, but also the role played by social media in the crowdfunding process. Our results give some remarkable indications about crowdfunding in different countries and cultural contexts. |
Numero degli autori: | 4 |
Supporto: | A stampa |
Data di accettazione: | 2015 |
Appare nelle tipologie: | 2.01 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Capitolo Crowdfunding.pdf | N/A | Administrator |